Hilltop
Fall Menu
As of 9/23/08
| BREAKFAST (Served all day) | ||
| Eggs* (each) | $0.75 | |
| Fried/Over Easy/Scrambled/Omelette style | ||
| Toast (2 slices) | $1.00 | |
| Bacon (2 slices) | $1.25 | |
| Hash Browns | (sm) | $1.50 |
| (lg) | $2.50 | |
| Breakfast Bowl* | $5.00 | |
| 2 eggs, crumbled bacon, maple sausage, hash browns, and cheese, served in an edible toast bowl. Just kidding. It is served in a bowl though with toast... | ||
| Cheese/Ham/Tomato/Onion (each) | $0.25 | |
| SANDWICHES | |
| PB & J | $2.00 |
| Hot Dog | $2.50 |
| Grilled Cheese | $3.00 |
| Grilled Ham & Cheese | $3.50 |
| BLT | $3.50 |
| Tuna Fish | $4.00 |
| Hamburger* | $4.00 |
| Cheeseburger* | $4.25 |
| Fish Sandwich | $4.00 |
| Chicken Patty Sandwich | $4.00 |
|
All of the above
sandwiches served with chips. Additional Sauce: $0.50 each |
|
| SPECIALS!!!! | ||
| Tuna Sub | $5.00 | |
|
Solid White Tuna, Lettuce, Tomato, Mayo Served on a bulky sub roll with chips. |
||
| Ham or Turkey Sub | $6.00 | |
|
Ham or Turkey, Swiss, Lettuce, Tomato, Mayo Served on a bulky sub roll with chips. |
||
| Club Sandwich | $6.50 | |
|
A Triple Decker delight of Ham, Turkey, Bacon, Lettuce, Tomato, Mayo Served with chips. |
||
| Basket o' Goodies | $10.00 | |
|
Want some nibbles but not sure what? Pick one (1) from each column. No substitutions, please. |
||
| Column A | Column B | Column C |
| Cod Fillet (2) | Mini Corn Dogs (5) | French Fries |
| Chicken Tenderloins (3) | Mushrooms (4) | Onion Rings |
| Fried Shrimp (3) | Zucchini Sticks (5) | Onion Straws |
| We'll fill a basket with your favorites. Choose three (3) sauces: | ||
| BBQ | Ketchup | Ranch |
| Honey Mustard | Mustard | Tartar |
| NIBBLES/SIDES | ||
| Popcorn | $1.75 | |
| Garlic Bread | $2.00 | |
| With Marinara | $2.50 | |
| Homemade garlic butter toasted on a roll cut into 6-8 pieces. | ||
| French Fries | (sm) | $2.25 |
| (lg) | $3.00 | |
| Onion Rings | (sm) | $2.75 |
| (lg) | $3.50 | |
| Onion Straws | (sm) | $3.25 |
| (lg) | $4.00 | |
| Beer battered and slightly sweet. Served with Ranch dressing or ketchup. | ||
| Nachos | $3.50 | |
| Served with cheese and salsa. Jalapenos on request | ||
| Additional cheese, salsa, jalapenos | (each) | $0.50 |
| Mushrooms | $3.50 | |
| 8 beer battered ‘shrooms with Ranch dressing | ||
| Mini Corn Dogs | (sm) | $2.50 |
| (lg) | $4.00 | |
| 6 or 10 crunch honey battered dogs. Served with mustard or Honey Mustard sauce. | ||
| Zucchini Sticks | (sm) | $3.50 |
| (lg) | $5.50 | |
| 6 or 10 sticks with Ranch dressing | ||
| Mozzarella Sticks | $4.00 | |
| 5 sticks with Marinara sauce | ||
| Breaded Chicken Tenderloins | (sm) | $4.25 |
| (lg) | $7.00 | |
| 4 or 7 tenderloins with Ranch dressing, Honey Mustard or BBQ sauce | ||
| Fried Shrimp | $4.25 | |
| 5 butterfly shrimp with cocktail sauce | ||
|
* Consuming raw or undercooked food is hazardous to your
health and could lead to problems that you previously didn't have. Meal Tax is included. |
Updated 9/23/08